Granite Falls Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12020 W Engebretsen Road 4 2 2,980 $1,299,950 $436 115 days
6906 221st Drive NE 5 3 3,584 $1,200,000 $334 53 days
1010 W Stanley Street 4 3 3,638 $1,200,000 $329 80 days
6411 196th Drive NE 4 3 3,635 $1,149,000 $316 18 days
9903 146th Avenue NE 3 2 2,131 $949,000 $445 17 days
101 S Granite Avenue N/A N/A N/A $899,950 Unknown 422 days
316 S Granite N/A N/A 2,261 $899,000 $397 196 days
16610 100th Street NE 3 3 1,992 $849,000 $426 88 days
5727 Scherrer Road 4 1 1,926 $799,000 $414 44 days
3606 231st Drive NE 4 3 1,780 $775,000 $435 10 days
Average: 3.0 2.3 1,670 $546,359 $406 83 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17431 SR 92 NE 5 3 3,008 $1,250,000 $415 233 days
17209 100th Street NE 3 2 2,060 $909,950 $441 37 days
15829 112th Street NE 3 3 1,878 $850,000 $452 52 days
20412 133rd Street NE 3 3 2,198 $725,000 $329 93 days
306 Noble Place 3 2 1,505 $699,000 $464 82 days
17705 Maple Street 5 3 2,572 $695,000 $270 85 days
0 xx Menzel Lake Road N/A N/A N/A $650,000 Unknown 108 days
8807 SR 92 3 1 1,128 $599,950 $531 29 days
330 Raybird Avenue 3 3 1,401 $499,500 $356 99 days
330 Raybird Avenue 3 3 1,401 $499,500 $356 99 days
Average: 3.0 2.2 1,505 $520,845 $408 95 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17922 78th Street NE 4 3 3,324 $1,265,000 $1,215,000 $365 30 days 4/10/26
18119 78th Street NE 4 4 3,342 $1,139,950 $1,139,950 $341 56 days 8/31/26
6410 221st Avenue NE 3 2 2,406 $1,175,000 $1,125,000 $467 3 days 4/28/26
22732 Scotty Road 3 3 4,166 $999,999 $999,999 $240 44 days 10/17/25
6510 196th Drive NE 3 3 2,766 $999,900 $999,900 $361 48 days 9/1/26
3030 223rd Avenue NE 4 2 1,791 $975,000 $975,000 $544 14 days 12/1/25
10211 169th Drive NE 4 2 1,850 $950,000 $950,000 $513 18 days 6/5/26
9218 169th Avenue NE 3 3 2,000 $925,000 $950,000 $475 5 days 4/3/26
30615 Mountain Loop Highway 1 2 1,173 $999,000 $949,000 $809 87 days 4/30/26
22427 45th Place NE 5 3 3,124 $935,950 $910,000 $291 59 days 6/5/26
Average: 3.0 2.2 1,681 $542,865 $540,257 $375 42 days
Viewing 1 - 10 of 163
Viewing 1 - 10 of 163
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.