Juanita Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11122 79th Place NE 5 5 5,030 $7,000,000 $1,391 167 days
9049 NE Juanita Drive 3 1 1,440 $6,210,000 $4,312 74 days
8496 NE Woodland Cove Drive 6 7 6,322 $4,999,000 $790 97 days
8503 NE Juanita Drive 4 3 3,250 $4,100,000 $1,261 82 days
8503 NE Juanita Drive 4 3 3,250 $4,100,000 $1,261 82 days
11921 90th Ave NE 5 4 4,250 $3,895,000 $916 152 days
8902 NE 117th Place 5 5 5,120 $3,690,000 $720 76 days
11121 79th Place NE N/A N/A N/A $3,500,000 Unknown 167 days
11419 109th Avenue NE 5 4 4,740 $3,399,900 $717 182 days
11309 113th Place NE 5 5 4,741 $3,395,000 $716 68 days
Average: 3.2 2.8 2,056 $1,395,279 $669 84 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12112 94th Place NE 5 5 4,021 $2,899,990 $721 84 days
11247 108th Avenue NE 4 3 1,832 $1,499,950 $818 81 days
11247 108th Avenue NE 4 3 1,832 $1,499,950 $818 81 days
12017 106th Avenue NE 4 3 2,304 $1,325,000 $575 27 days
14316 81st Court NE 4 3 2,030 $1,300,000 $640 18 days
12282 138th Place NE Unit #2302 4 4 2,188 $1,295,900 $592 19 days
7829 NE 121st Lane Unit #A 4 4 2,063 $1,199,000 $581 96 days
7829 NE 121st Lane Unit #A 4 4 2,063 $1,199,000 $581 255 days
12220 102nd Place NE 3 3 1,880 $1,050,000 $558 32 days
10842 NE 149th Street 5 3 2,110 $925,000 $438 19 days
Average: 3.0 2.6 1,635 $935,960 $572 106 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8551 NE Juanita Drive 4 5 5,230 $6,790,000 $6,320,000 $1,208 19 days 6/10/26
8625 NE Juanita Drive 5 3 2,730 $4,500,000 $5,050,000 $1,849 5 days 6/15/26
8933 NE 117th Place 4 6 5,600 $4,899,500 $4,650,000 $830 45 days 1/7/26
10939 84th Place NE 4 3 4,310 $3,750,000 $3,400,000 $788 34 days 11/21/25
11320 113th Place NE 5 5 4,741 $3,395,000 $3,300,000 $696 125 days 10/17/25
11250 108th Avenue NE 5 6 3,810 $3,325,000 $3,225,000 $846 40 days 8/12/25
12416 94th Avenue NE 5 5 4,242 $3,175,000 $3,175,000 $748 7 days 4/28/26
12423 94th Avenue NE 5 5 4,406 $2,998,000 $3,010,000 $683 1 day 9/12/25
8323 NE 110th Place 4 4 4,110 $2,995,000 $3,000,000 $729 3 days 8/29/25
11440 109th Avenue NE 5 6 4,302 $2,999,000 $2,999,000 $697 91 days 9/12/25
Average: 3.0 2.6 1,789 $1,139,503 $1,120,296 $602 44 days
Viewing 1 - 10 of 194
Viewing 1 - 10 of 194
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.