Kayak Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14029 Kayak Point Road 3 4 2,014 $1,180,000 $585 215 days
15619 85th Avenue NW 4 3 2,137 $729,900 $341 72 days
15515 88TH Drive NW 3 2 1,777 $699,000 $393 99 days
143 XX Kayak Point Road N/A N/A N/A $450,000 Unknown 157 days
142 XX Kayak Point Road N/A N/A N/A $450,000 Unknown 157 days
156 XX Lot 1 Marine Drive N/A N/A N/A $290,000 Unknown 63 days
Average: 3.3 3.0 1,976 $633,150 $440 128 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16818 Marine Drive 3 4 3,240 $2,650,000 $2,500,000 $771 388 days 9/2/26
7430 150th Place NW 4 3 3,796 $1,400,000 $1,375,000 $362 11 days 12/11/25
16028 94th Avenue NW 2 3 2,590 $1,299,999 $1,299,999 $501 2 days 8/6/26
16306 80th Avenue NW 4 4 5,473 $1,295,000 $1,250,000 $228 11 days 7/8/26
9006 161st Street NW 3 3 2,032 $1,049,000 $1,071,500 $527 7 days 6/12/26
14707 66th Avenue NW 4 4 3,624 $1,099,000 $1,025,000 $282 160 days 2/18/26
15915 66th Avenue NW 4 4 3,414 $849,900 $862,000 $252 147 days 5/19/26
16214 66th Avenue NW 4 4 3,996 $835,000 $835,000 $208 44 days 1/9/26
16203 94th Avenue NW 3 2 1,807 $775,000 $800,000 $442 4 days 4/30/26
6714 161st Street NW 3 3 1,532 $750,000 $750,000 $489 15 days 5/5/26
Average: 3.5 3.2 2,876 $1,071,684 $1,056,807 $391 61 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.