Priest Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4032 Meridian Avenue N 3 2 2,056 $799,000 $388 49 days
Average: 3.0 2.0 2,056 $799,000 $388 50 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4019 Priest Point Drive NE 2 2 1,520 $1,700,000 $1,600,000 $1,052 30 days 11/19/25
332 Priest Point Drive NW 5 3 3,666 $1,424,950 $1,435,000 $391 116 days 9/18/25
514 39th Street NW 3 3 3,756 $1,499,999 $1,425,000 $379 28 days 4/6/26
200 Priest Point Drive NE 2 2 1,764 $1,150,000 $1,075,000 $609 67 days 8/6/25
310 Gays Drive 3 3 2,720 $975,000 $965,000 $354 41 days 8/29/25
1128 Potlatch Beach Road 2 1 1,200 $850,000 $850,000 $708 7 days 4/13/26
327 Priest Point Drive NW 3 2 2,498 $765,000 $755,000 $302 82 days 8/29/25
130 Priest Point Drive NE 1 1 576 $749,950 $726,500 $1,261 122 days 10/24/25
Average: 2.6 2.1 2,212 $1,139,362 $1,103,937 $632 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.