Sheridan Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16040 36th Avenue NE 5 5 4,923 $1,749,000 $355 299 days
16058 36th Avenue NE 5 5 4,350 $1,150,000 $264 36 days
16018 36th Avenue NE 5 5 3,692 $1,145,000 $310 149 days
Average: 5.0 5.0 4,321 $1,348,000 $309 162 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16030 33rd Avenue NE 4 2 2,822 $925,000 $327 60 days
Average: 4.0 2.0 2,822 $925,000 $327 60 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3515 NE 156th Street 5 3 3,457 $2,088,000 $1,995,000 $577 114 days 9/15/25
3531 NE 166th Street 5 3 3,440 $1,625,000 $1,690,000 $491 4 days 5/19/26
3726 NE 165th Street 5 3 2,870 $1,425,000 $1,650,000 $574 3 days 7/24/26
16526 37th Avenue NE 5 3 2,570 $1,350,000 $1,630,000 $634 7 days 5/19/26
16255 38th Avenue NE 3 3 2,910 $1,550,000 $1,495,000 $513 14 days 4/30/26
16200 38th Avenue NE 3 3 2,448 $1,325,000 $1,365,000 $557 4 days 4/17/26
3636 NE 169th Street 4 3 2,650 $1,200,000 $1,360,000 $513 6 days 6/24/26
16532 34th Avenue NE 5 3 2,770 $1,295,000 $1,357,778 $490 6 days 6/30/26
16544 34th Avenue NE 4 2 2,320 $1,098,000 $1,280,000 $551 4 days 5/12/26
3641 NE 169th Street 4 3 2,530 $1,260,000 $1,260,000 $498 3 days 11/21/25
Average: 4.2 2.9 2,719 $1,302,250 $1,344,548 $505 19 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.