Sunday Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2820 256th Street NW 3 3 2,008 $869,000 $432 7 days
2303 256th St NW 3 2 1,328 $660,000 $496 110 days
2330 254th Street NW 2 3 1,498 $599,950 $400 69 days
2407 255th Street NW 3 2 1,614 $550,000 $340 12 days
Average: 2.8 2.5 1,612 $669,737 $417 50 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26410 12th Drive NW 3 2 2,005 $1,200,000 $1,180,000 $588 2 days 6/4/26
1320 Silver Springs Way 3 4 3,130 $1,095,000 $1,095,000 $349 2 days 6/30/26
3125 263rd Street NW 4 3 2,610 $975,000 $1,025,000 $392 3 days 6/29/26
1815 Sunday Lake Road 4 2 2,368 $1,020,000 $1,000,000 $422 30 days 7/15/26
1820 267th Street NW 4 3 2,624 $949,950 $949,950 $362 6 days 3/26/26
2920 254th St NW 3 3 2,228 $935,000 $930,000 $417 4 days 5/15/26
1804 267th Street NW 4 3 2,410 $899,950 $899,950 $373 27 days 4/24/26
1826 267th Street NW 4 3 2,624 $899,950 $880,000 $335 89 days 6/18/26
1109 NW 282nd Place 3 2 1,866 $825,000 $835,000 $447 70 days 5/28/26
1022 259th Street NW 3 2 1,871 $850,000 $825,000 $440 91 days 11/12/25
Average: 3.3 2.5 2,124 $811,490 $809,306 $404 22 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.