Tuscany Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19955 NE 129th Street 4 5 4,206 $2,698,000 $641 33 days
19862 NE 126th Place 4 3 3,580 $2,090,000 $583 62 days
19611 NE 129th Way 4 3 3,270 $2,000,000 $611 12 days
Average: 4.0 3.7 3,685 $2,262,666 $612 36 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12021 198th Ct NE 4 3 2,990 $1,849,000 $618 46 days
Average: 4.0 3.0 2,990 $1,849,000 $618 47 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19925 NE 129th Street 4 5 5,091 $2,794,000 $2,700,000 $530 8 days 7/2/26
19965 NE 129th Street 4 4 4,932 $2,725,000 $2,650,000 $537 18 days 10/17/25
12019 199th Court NE 4 4 4,470 $2,399,995 $2,450,000 $548 2 days 3/18/26
12938 196th Court NE 4 3 3,600 $2,375,000 $2,350,000 $652 4 days 5/12/26
12118 198th Avenue NE 4 4 3,570 $2,480,000 $2,350,000 $658 12 days 6/5/26
19625 NE 125th Court 5 4 4,860 $2,298,000 $2,125,000 $437 73 days 5/13/26
12020 199th Court NE 4 3 3,650 $2,198,000 $2,100,000 $575 8 days 10/17/25
12837 197th Place NE 4 3 3,170 $1,975,000 $1,975,000 $623 4 days 6/9/26
19619 NE 129th Way 4 3 3,050 $1,925,000 $1,925,000 $631 3 days 6/15/26
19862 NE 126th Place 4 3 3,580 $1,800,000 $1,800,000 $502 0 days 4/3/26
Average: 4.1 3.6 3,997 $2,296,999 $2,242,500 $569 13 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.