Valley View Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7918 Timber Hill Drive 5 3 2,520 $650,000 $257 134 days
709 N Paxson Drive 3 2 1,032 $289,000 $280 37 days
Average: 4.0 2.5 1,776 $469,500 $268 86 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7611 Ridgewood Drive N/A N/A 3,108 $1,150,000 $370 39 days
Average: 0 0 3,108 $1,150,000 $370 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2402 Larlin Drive 9 4 2,508 $1,249,900 $1,264,900 $504 6 days 5/8/26
7401 E Heather Way 3 3 2,313 $897,950 $850,000 $367 34 days 8/13/25
2628 Panaview Boulevard 5 3 1,628 $779,000 $779,000 $478 31 days 8/6/25
7208 Yew Street 3 3 1,812 $659,000 $660,000 $364 8 days 2/20/26
2606 81st Place SE 3 2 1,414 $650,000 $650,000 $459 13 days 11/20/25
2530 Panaview Boulevard 3 2 1,430 $650,000 $640,000 $447 5 days 12/31/25
2610 81st Place SE 3 2 1,468 $625,000 $635,000 $432 4 days 1/7/26
7416 E Heather Way 4 3 2,188 $659,500 $629,500 $287 26 days 8/26/25
300 SE Valley View Way 4 4 2,328 $599,000 $599,000 $257 120 days 8/15/25
680 SE Prospect Street 5 3 3,302 $575,000 $575,000 $174 240 days 6/25/26
Average: 4.1 2.8 1,966 $694,931 $689,300 $364 47 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.