Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
18606 78th Street NE 4 6 5,066 $1,970,000 $388
19717 61st Place NE 4 4 3,435 $1,300,000 $378
6411 196th Drive NE 4 3 3,635 $1,050,000 $288
9903 146th Avenue NE 3 2 2,131 $949,000 $445
17822 78th Street NE 4 3 2,052 $899,950 $438
101 S Granite Avenue N/A N/A N/A $899,950 Unknown
316 S Granite N/A N/A 2,261 $849,950 $375
16610 100th Street NE 3 3 1,992 $849,000 $426
2031 237th Drive NE 3 3 2,040 $799,950 $392
3606 231st Drive NE 4 3 1,780 $775,000 $435
20112 Monte Cristo Way 3 3 1,883 $709,950 $377
10507 Spruce Avenue 4 3 2,297 $709,000 $308
19314 Bergan Road 3 3 2,335 $700,000 $299
406 E Pioneer Street Unit #G 4 2 1,874 $669,000 $356
406 E Pioneer Street Unit #G N/A N/A 1,874 $669,000 $356
905 Hughes Lane 4 3 2,532 $665,000 $262
806 Darwins Way 5 3 2,505 $650,000 $259
406 E Pioneer Street Unit #E 4 2 1,680 $649,000 $386
406 E Pioneer Street Unit #F 4 2 1,680 $649,000 $386
406 E Pioneer Street Unit #D 4 2 1,680 $649,000 $386
406 E Pioneer Street Unit #C 4 2 1,680 $649,000 $386
406 E Pioneer Street Unit #F N/A N/A 1,680 $649,000 $386
406 E Pioneer Street Unit #C N/A N/A 1,680 $649,000 $386
406 E Pioneer Street Unit #D N/A N/A 1,680 $649,000 $386
406 E Pioneer Street Unit #E N/A N/A 1,680 $649,000 $386
Average: 3.2 2.4 1,749 $574,057 $385
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2
19815 61st Place NE 4 3 2,437 $949,950 $389
5727 Scherrer Road 4 1 1,926 $699,000 $362
17802 Mill Valley Road 5 3 2,276 $690,000 $303
0 xx Menzel Lake Road N/A N/A N/A $650,000 Unknown
505 Hemlock Avenue 4 3 2,170 $600,000 $276
109 E Pioneer Street 3 3 1,939 $575,000 $296
20016 Menzel Lake Road 2 1 1,850 $575,000 $310
219 Hemming Way 4 3 2,007 $549,999 $274
17225 114th Place NE 2 2 1,452 $548,000 $377
22314 137th Street NE 3 2 1,352 $529,999 $392
203 N Bogart Avenue 3 2 1,116 $499,000 $447
418 Raybird Avenue 3 3 1,401 $487,000 $347
418 Raybird Avenue 3 3 1,401 $487,000 $347
224 Raybird Avenue 4 4 1,692 $479,950 $283
224 Raybird Avenue 4 4 1,692 $479,950 $283
404 Raybird Avenue 3 3 1,401 $475,000 $339
404 Raybird Avenue 3 3 1,401 $475,000 $339
21101 119TH Street NE 2 1 742 $425,000 $572
204 Whitton Avenue 3 1 1,176 $395,000 $335
23418 Pearce Way 2 2 864 $370,000 $428
8707 Robe Menzel Road N/A N/A N/A $325,000 Unknown
Menzel Lake Road N/A N/A N/A $215,000 Unknown
127 XX Crystal Springs Road N/A N/A N/A $200,000 Unknown
31212 Mountain Loop Highway 1 1 288 $175,000 $607
Average: 3.1 2.4 1,529 $493,952 $365
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6906 221st Drive NE 5 3 3,324 $1,200,000 $1,165,000 $350 10/30/26
17431 SR 92 NE 5 3 3,008 $1,250,000 $1,165,000 $387 10/7/26
18119 78th Street NE 4 4 3,342 $1,139,950 $1,139,950 $341 8/31/26
6510 196th Drive NE 3 3 2,766 $999,900 $999,900 $361 9/1/26
10211 169th Drive NE 4 2 1,850 $950,000 $950,000 $513 6/5/26
22427 45th Place NE 5 3 3,124 $935,950 $910,000 $291 6/5/26
22607 29th Place NE 4 3 3,423 $850,000 $876,000 $255 7/15/26
17209 100th Street NE 3 2 2,060 $909,950 $875,000 $424 10/9/26
16833 103rd Place NE 4 2 2,062 $849,999 $868,000 $420 6/30/26
6114 213th Avenue NE 4 3 2,260 $850,000 $850,000 $376 8/5/26
20705 68th Place NE 4 3 2,260 $850,000 $850,000 $376 7/1/26
15829 112th Street NE 3 3 1,878 $850,000 $800,000 $425 10/16/26
13606 278th Drive NE 3 3 1,832 $749,000 $749,000 $408 10/23/26
17312 Shay Street 4 3 2,466 $739,500 $739,500 $299 9/2/26
17118 103rd Place NE 3 2 1,790 $750,000 $735,000 $410 9/9/26
11232 159th Avenue NE 2 1 1,376 $725,000 $725,000 $526 6/18/26
22122 79th Place NE 3 3 2,465 $679,950 $705,000 $286 6/5/26
20412 133rd Street NE 3 3 2,198 $725,000 $700,000 $318 10/5/26
306 Noble Place 3 2 1,505 $699,000 $699,000 $464 9/16/26
9909 353rd Drive NE 1 1 1,368 $750,000 $699,000 $510 7/2/26
17705 Maple Street 5 3 2,572 $695,000 $695,000 $270 9/29/26
801 Darwins Way 5 3 2,505 $675,000 $685,000 $273 10/29/26
23406 33rd Place NE 4 3 2,880 $675,000 $680,000 $236 8/27/26
17609 Mill Valley Road 5 3 2,219 $675,000 $660,000 $297 10/22/26
11124 Mountain View Drive 3 2 1,638 $650,000 $660,000 $402 6/12/26
Average: 3.1 2.2 1,678 $540,345 $536,740 $376
Viewing 1 - 25 of 98
Viewing 1 - 25 of 98
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!