Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6126 Troon Lane SE 4 3 3,386 $1,149,900 $339
3930 Prestwick Lane SE 3 3 2,475 $929,500 $375
6543 Turnberry Lane SE 4 3 2,697 $874,900 $324
3924 Prestwick Lane SE 3 3 2,629 $849,900 $323
6024 Troon Lane SE 3 2 2,343 $829,900 $354
6505 Turnberry Lane SE 3 2 2,136 $794,000 $371
4109 Stonehaven Lane SE 3 2 2,114 $775,000 $366
3709 Prestwick Lane SE 3 3 2,523 $774,900 $307
4527 Prestwick Lane SE 3 4 2,360 $769,900 $326
3847 Prestwick Lane SE 3 2 2,152 $769,900 $357
3706 Kinsale Lane SE 3 3 2,454 $699,950 $285
3722 Kinsale Lane SE 3 3 2,524 $699,900 $277
7317 Ashdown Lane SE 3 2 1,737 $649,000 $373
6833 Fairway Lane SE 3 3 1,964 $624,900 $318
11220 175th Avenue NE 3 3 1,386 $565,000 $407
7002 Fairway Lane SE 2 2 1,316 $509,900 $387
5611 Devonshire Street SE 3 2 1,638 $462,500 $282
17429 Engebretsen Road N/A N/A N/A $150,000 Unknown
Average: 3.1 2.6 2,225 $715,497 $339
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
3704 Indian Summer Court SE 4 2 1,858 $510,000 $274
Average: 4.0 2.0 1,858 $510,000 $274
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3728 Kinsale Lane SE 3 3 3,437 $1,149,000 $1,100,000 $320 10/1/26
6036 Troon Lane SE 4 3 3,068 $1,075,000 $1,050,000 $342 5/26/26
6042 Troon Lane SE 3 2 2,731 $989,900 $984,900 $360 8/21/26
3808 Kinsale Lane SE 3 2 2,641 $999,950 $975,000 $369 9/18/26
6125 Troon Lane SE 3 3 3,074 $1,025,000 $975,000 $317 7/21/26
6026 Troon Lane SE 3 3 2,757 $859,900 $850,000 $308 9/25/26
3804 Kinsale Lane SE 3 3 2,792 $879,900 $838,688 $300 6/8/26
4628 Prestwick Lane SE 3 3 2,376 $774,900 $772,900 $325 9/30/26
4527 Prestwick Lane SE 3 4 2,360 $765,000 $765,000 $324 5/1/26
3927 Birkdale Lane SE 3 3 2,001 $725,000 $703,000 $351 6/10/26
4102 Stonehaven Lane SE 3 2 1,944 $669,900 $655,000 $336 6/1/26
4112 Stonehaven Lane SE 2 2 2,192 $649,900 $649,900 $296 5/8/26
7337 Ashdown Lane SE 3 2 1,813 $639,900 $639,900 $352 7/16/26
4120 Stonehaven Lane SE 3 2 1,900 $679,000 $639,000 $336 5/15/26
6841 Fairway Lane SE 3 2 1,696 $639,900 $620,000 $365 8/4/26
7325 Ashdown Lane SW 3 2 1,945 $619,900 $609,900 $313 8/31/26
7328 Ashdown Lane SE 3 2 1,660 $605,000 $605,000 $364 5/20/26
4330 Prestwick Lane SE 3 2 1,864 $579,900 $575,000 $308 8/31/26
6936 Fairway Lane SE 3 3 1,960 $569,900 $540,000 $275 8/24/26
3701 Kinsale Lane SE 2 3 2,168 $559,900 $540,000 $249 5/27/26
18128 115th Street NE 3 2 1,361 $525,000 $525,000 $385 7/30/26
3719 Kinsale Lane SE 2 2 1,477 $524,900 $519,900 $351 7/1/26
6604 Riviera Court SE 3 3 1,890 $435,000 $415,000 $219 9/21/26
6611 Millstone Lane SE Unit #F101 3 3 1,551 $379,000 $376,000 $242 7/16/26
Average: 2.9 2.5 2,194 $721,693 $705,170 $321
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!