Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
33020 84th Avenue NW 5 7 4,088 $3,285,000 $803
6996 265th St NW Unit #101 N/A N/A N/A $1,600,000 Unknown
21520 50th Avenue NW 4 4 4,526 $1,567,499 $346
29131 40th Avenue NW 4 4 4,687 $1,350,000 $288
3921 259th Place NW 4 3 2,647 $1,199,950 $453
3815 295th Avenue NW 4 3 2,766 $1,199,500 $433
27022 36th Avenue NW 3 3 2,813 $1,199,000 $426
27018 36th Avenue NW 3 3 2,457 $1,159,000 $471
27010 36th Avenue NW 3 3 2,457 $1,154,000 $469
28915 3rd Avenue NE N/A N/A N/A $1,095,000 Unknown
4433 Village Road 3 3 2,116 $990,000 $467
30032 68th NW Ave 2 2 1,565 $925,000 $591
7605 279th Place NW N/A N/A N/A $849,000 Unknown
7605 279th Place NW 4 2 2,127 $849,000 $399
26206 Marine Drive 5 3 3,264 $799,950 $245
26120 74th Ave NW 5 6 2,704 $778,000 $287
26120 74th Ave NW N/A N/A 2,704 $778,000 $287
28415 83rd Drive NW 5 3 3,082 $776,000 $251
20925 Frank Waters Road 3 3 2,005 $729,000 $363
3818 Rose Road 3 2 1,668 $725,000 $434
9105 176th St NW Unit #B 4 2 1,565 $700,000 $447
7815 287th Place NW Unit #120 6 3 2,985 $699,995 $234
7408 281st Place NW Unit #72 5 3 2,770 $699,995 $252
7825 286th Place NW Unit #33 5 4 3,257 $699,995 $214
5631 192nd Street NW Unit #15A 3 2 1,442 $699,990 $485
Average: 3.5 2.7 2,007 $719,500 $420
Viewing 1 - 25 of 83
Viewing 1 - 25 of 83
Address Beds Baths Living ft2 List Price Cost per ft2
24332 Miller Road 3 4 2,130 $1,995,000 $936
26823 36th Avenue NW 3 3 2,813 $1,289,000 $458
5232 300th Street NW 4 2 2,154 $1,200,000 $557
18521 32nd Avenue NW 3 3 2,445 $1,099,990 $449
7325 276th Street NW 6 4 5,091 $899,950 $176
27116 90th Avenue NW N/A N/A N/A $775,000 Unknown
5901 192ND Street NW Unit #12A 4 3 2,065 $729,990 $353
5901 192ND Street NW Unit #12A 4 3 2,065 $729,990 $353
7819 287th Place NW Unit #121 5 3 2,705 $689,995 $255
7205 261st Street NW 3 2 1,829 $664,990 $363
7857 264th Place NW 3 3 2,064 $655,000 $317
28400 83rd Drive NW 4 3 2,576 $650,000 $252
5908 192ND Street NW Unit #13B 3 2 1,200 $649,990 $541
5630 192ND Street NW Unit #8B 3 2 1,200 $649,990 $541
5631 192ND Street NW Unit #15B 3 2 1,200 $649,990 $541
5631 192ND Street NW Unit #15B 3 2 1,200 $649,990 $541
28800 77th Drive NW Unit #107 5 3 2,335 $634,995 $271
28102 75th Drive NW Unit #19 4 3 2,251 $629,995 $279
28110 75th Drive NW Unit #15 4 3 2,251 $629,995 $279
28006 75th Drive NW Unit #23 4 2 1,797 $619,995 $345
7410 281st Place NW Unit #71 4 2 1,797 $599,995 $333
28815 77th Drive NW Unit #96 4 3 2,050 $584,995 $285
20425 44th Avenue NW Unit #1B 3 2 1,200 $549,990 $458
20425 44th Avenue NW Unit #1A 4 3 1,499 $549,990 $366
20431 44th Avenue NW Unit #2B 3 4 1,200 $539,990 $449
Average: 3.6 2.8 1,962 $726,596 $402
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20112 52nd Avenue NW 3 2 2,663 $1,549,950 $1,512,500 $567 9/25/26
25421 36th Avenue NW 4 3 3,111 $1,275,000 $1,285,000 $413 8/31/26
31812 19th Drive NW 3 3 2,833 $1,250,000 $1,225,000 $432 8/28/26
27014 36th Avenue NW 3 3 2,476 $1,198,000 $1,198,000 $483 9/4/26
6321 310th Street NW 4 2 1,800 $1,150,000 $1,150,000 $638 6/24/26
14812 66th Avenue NW 4 3 2,432 $1,120,000 $1,095,000 $450 10/8/26
7010 277th Street NW 7 4 3,210 $1,071,500 $1,071,500 $333 10/15/26
6312 167th Place 3 3 2,870 $1,025,000 $1,025,000 $357 6/30/26
5902 268th Street NW 5 2 2,296 $975,000 $975,000 $424 7/17/26
7524 208th Place NW 4 3 2,732 $959,900 $960,000 $351 6/5/26
5707 316th Street NW 4 2 2,554 $950,000 $945,000 $370 5/26/26
2322 Pioneer Highway 3 4 2,892 $935,000 $920,000 $318 9/9/26
28412 69th Lane NW 5 3 2,813 $949,950 $920,000 $327 5/15/26
6126 185th Street NW 3 3 2,293 $925,000 $900,000 $392 6/4/26
2304 Norman Road 3 3 1,836 $869,000 $850,000 $462 8/19/26
29723 4th Avenue NW 3 3 2,609 $849,999 $839,999 $321 7/17/26
8223 284th Place NW 5 3 3,102 $819,950 $810,000 $261 9/14/26
28510 81st Drive NW 5 3 3,422 $799,950 $810,000 $236 7/10/26
16717 Marine Drive 3 2 1,826 $795,000 $796,000 $435 7/10/26
7146 289th Place NW 4 3 3,274 $795,000 $795,000 $242 8/26/26
28100 75th Drive NW Unit #20 5 3 2,770 $774,995 $774,995 $279 9/16/26
28108 75th Drive NW Unit #16 5 3 2,770 $794,995 $774,995 $279 9/24/26
7820 287th Place NW Unit #66 5 3 2,985 $764,995 $764,995 $256 4/30/26
9110 180th Street NW 3 2 1,577 $775,000 $760,000 $481 8/26/26
28302 75th Drive NW Unit #7 5 3 2,770 $749,995 $749,995 $270 6/17/26
Average: 3.7 2.6 2,069 $661,943 $659,533 $337
Viewing 1 - 25 of 132
Viewing 1 - 25 of 132
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!