Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
231 River Run Road 4 5 8,461 $5,500,000 $650
1333 Riverside Drive N/A N/A N/A $3,000,000 Unknown
12631 Ruggs Lake Road 4 3 2,335 $950,000 $406
30 Alkali Cuttoff Road 1 1 864 $625,000 $723
2312 Baker Avenue 3 1 1,400 $599,995 $428
3615 26th Street 2 2 961 $579,000 $602
2417 State Street 3 1 1,316 $525,000 $398
212 Hubbard Road 3 2 1,508 $525,000 $348
2501 Fulton Street 3 1 1,000 $510,000 $510
2402 Cleveland Avenue Unit #C 3 2 999 $509,950 $510
2402 Cleveland Avenue Unit #C 3 2 999 $509,950 $510
301 Main Street 5 3 3,842 $490,000 $127
2524 Walnut Street 2 2 1,050 $477,000 $454
3215 21st Street Unit #A 3 2 1,524 $450,000 $295
3714 22nd Street 2 1 811 $449,950 $554
5 Moore 1 1 720 $415,000 $576
2624 E Grand Avenue 3 1 950 $389,000 $409
405 Riverside Road Unit #Lot C N/A N/A N/A $339,000 Unknown
107 Main Street N/A N/A N/A $300,000 Unknown
111 Lower Tower Street 2 2 1,621 $280,000 $172
0 Lot 4 Crofoot Lane N/A N/A N/A $275,000 Unknown
405 Riverside Road Unit #Lot B N/A N/A N/A $249,000 Unknown
98 Lone Fir Lane N/A N/A N/A $219,950 Unknown
405 Riverside Road Unit #Lot A N/A N/A N/A $209,000 Unknown
232 Greenacres Road N/A N/A N/A $130,000 Unknown
Average: 2.8 1.9 1,785 $609,396 $451
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2
2022 Baker Avenue 2 2 1,488 $625,000 $420
110 112 May 3 2 2,198 $565,000 $257
2305 Harrison Avenue 4 1 1,588 $500,000 $314
148 Riverside Cutoff Road 3 2 1,404 $395,000 $281
1 xx Hawthorne Street N/A N/A N/A $382,000 Unknown
203 2nd St 2 2 1,209 $349,000 $288
Average: 2.8 1.8 1,577 $469,333 $312
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2126 E Grand Avenue 5 2 2,028 $699,000 $700,000 $345 9/29/26
625 N 4th Street Unit #3 N/A N/A N/A $695,000 $680,000 Unknown 10/14/26
2513 Cleveland Avenue 3 2 2,118 $650,000 $650,000 $306 5/7/26
2109 Virginia Avenue 3 3 1,968 $615,000 $622,000 $316 10/21/26
2108 Grand Avenue N/A N/A 1,602 $605,000 $590,000 $368 5/11/26
81 Eastgate Place 3 2 1,726 $599,000 $584,000 $338 10/19/26
2402 Cleveland Avenue Unit #B 3 2 990 $569,950 $575,000 $580 9/22/26
2010 Virginia Avenue 2 2 1,184 $525,000 $550,000 $464 7/31/26
2410 Highland Avenue 4 2 1,432 $539,999 $529,950 $370 10/6/26
2402 Cleveland Avenue Unit #A 2 2 1,218 $514,950 $514,950 $422 8/21/26
2520 Chestnut Street 3 1 982 $510,000 $510,000 $519 5/13/26
58 Alkali Cuttoff Road 2 1 1,152 $500,000 $470,000 $407 8/10/26
2511 Maple Street 3 2 2,101 $450,000 $445,000 $211 10/13/26
2108 Summit Avenue Unit #3 2 1 810 $429,950 $429,950 $530 5/6/26
2505 Harrison Avenue 2 1 832 $425,000 $415,000 $498 8/3/26
2410 State Street 3 1 1,044 $434,950 $395,000 $378 10/22/26
2120 Highland Avenue Unit #105 2 1 865 $275,000 $270,000 $312 5/8/26
618 N 4th Street 3 2 1,332 $364,900 $256,500 $192 7/31/26
406 Kendall Street 3 2 1,440 $229,000 $236,000 $163 9/30/26
26 Alkali Lake Road N/A N/A N/A $250,000 $220,000 Unknown 7/29/26
154 Knox Road 3 1 1,300 $179,900 $180,000 $138 7/2/26
0 TBD Seahawk Drive N/A N/A N/A $189,900 $150,000 Unknown 5/5/26
144 Cheif Joseph Trail N/A N/A N/A $149,500 $126,500 Unknown 10/9/26
4 Chief Joseph Spur East N/A N/A N/A $49,900 $47,500 Unknown 5/8/26
0 TBD JH Green Rd N/A N/A N/A $60,000 $45,000 Unknown 9/30/26
Average: 2.8 1.7 1,374 $420,435 $407,694 $361
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!