Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2215 Skyline Way 3 4 2,473 $2,349,000 $949
1907 Cay Way 3 2 2,000 $2,300,000 $1,150
2006 Cove Place 3 3 2,502 $2,250,000 $899
2207 Skyline Way 3 3 2,484 $2,199,000 $885
5309 Doon Way 3 3 2,830 $2,150,000 $759
5915 Flounder Bay Lane 3 4 2,342 $1,995,000 $851
5909 Flounder Bay Lane 2 4 2,070 $1,990,000 $961
1702 Tartan Place 4 4 3,798 $999,999 $263
4808 Glasgow Way 3 3 2,500 $999,500 $399
5016 Channel View Lane 2 1 1,415 $799,950 $565
2104 Highland Drive 3 3 2,983 $799,000 $267
1510 Skyline Way Unit #A-301 3 2 1,425 $599,900 $420
2204 Dublin Place 3 2 1,296 $525,000 $405
1800 Skyline Way Unit #205 2 2 1,379 $489,900 $355
0 NHN Anaco Beach Road N/A N/A N/A $399,000 Unknown
4602 Queen Ann Way N/A N/A N/A $349,000 Unknown
1710 Skyline Way Unit #B103 2 2 923 $339,000 $367
6040 Sands Way Unit #205 N/A N/A 1,024 $210,000 $205
4408 Anaco Beach Road N/A N/A N/A $199,995 Unknown
2317 Twin Place N/A N/A N/A $175,000 Unknown
Average: 2.8 2.8 2,090 $1,105,912 $606
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
5214 Maritime Court 3 3 2,226 $795,950 $357
6157 Parkside Drive 3 2 1,829 $742,500 $405
5404 Doon Way 2 2 1,232 $589,000 $478
Average: 2.7 2.3 1,762 $709,150 $413
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5401 Doon Way 4 3 2,381 $2,400,000 $2,400,000 $1,007 9/29/26
5301 Doon Way 3 2 2,242 $2,300,000 $2,300,000 $1,025 6/24/26
1911 Bay Place 2 2 2,294 $2,350,000 $2,250,000 $980 4/30/26
2402 Highland Drive 4 3 4,066 $1,799,000 $1,700,000 $418 7/16/26
5102 Kingsway 4 4 3,370 $1,375,000 $1,375,000 $408 4/28/26
2017 Piper Circle 3 4 2,748 $1,325,000 $1,325,000 $482 6/17/26
4807 Glasgow Way 4 3 3,993 $1,298,888 $1,250,000 $313 9/8/26
5008 Dundee Drive 4 3 2,486 $949,000 $913,000 $367 8/27/26
4402 Bryce Drive 4 4 2,960 $899,000 $890,000 $300 5/6/26
5012 Macbeth Drive 3 3 1,724 $830,000 $794,625 $460 8/7/26
5208 Doon Way 2 3 2,134 $795,000 $780,000 $365 5/8/26
4316 Tyler Way 3 3 2,057 $769,000 $750,000 $364 7/28/26
5504 Rosario Way 2 1 1,098 $675,000 $675,000 $614 5/1/26
4300 Bryce Dr. 3 3 1,626 $675,000 $670,000 $412 9/1/26
5503 Kingsway 3 2 1,288 $639,000 $639,000 $496 8/20/26
4707 Glasgow Way 3 2 1,323 $625,000 $625,000 $472 10/1/26
4114 Kingsway 3 2 1,249 $619,000 $619,000 $495 7/15/26
5005 Dundee Drive 2 1 1,132 $599,000 $600,409 $530 6/22/26
1800 Skyline Way Unit #306 2 2 1,553 $595,000 $582,000 $374 9/10/26
2001 Skyline Way Unit #103 2 1 885 $560,000 $550,000 $621 9/3/26
2005 Cove Place N/A N/A N/A $595,000 $540,000 Unknown 9/1/26
1800 Skyline Way Unit #206 2 2 1,553 $520,000 $508,000 $327 10/2/26
2407 Piper Place 2 2 1,276 $450,000 $450,000 $352 6/25/26
4909 Heather Drive N/A N/A N/A $425,000 $425,000 Unknown 9/8/26
4916 Dundee Drive N/A N/A N/A $390,000 $390,000 Unknown 7/31/26
Average: 2.8 2.3 1,901 $793,815 $776,251 $480
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!