Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2620 Maltby Road 6 5 4,200 $22,000,000 $5,238
20911 30th Drive SE 3 3 2,358 $1,049,000 $444
19224 Sprague Drive 4 3 3,300 $1,000,000 $303
3124 201st Street SE 4 3 1,977 $963,000 $487
20411 14th Drive SE 3 2 1,650 $829,900 $502
2115 201st Place SE Unit #D5 3 3 1,743 $645,000 $370
2115 201st Place SE Unit #H3 3 3 1,747 $624,900 $357
2115 201st Place SE Unit #H3 3 3 1,746 $624,900 $357
2115 201st Place SE Unit #K2 2 3 1,856 $619,000 $333
2115 201st Place SE Unit #F-4 2 3 1,743 $525,000 $301
3315 207 Place SE 3 2 1,211 $489,995 $404
1522 196th Street SE Unit #E101 2 2 965 $430,000 $445
20322 Bothell Everett Highway Unit #E301 1 1 722 $255,000 $353
Average: 3.0 2.8 1,939 $2,311,976 $761
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3915 214th Street SE 5 4 3,459 $1,619,950 $1,595,051 $461 6/4/26
2433 201st Street SE 5 3 2,937 $1,395,000 $1,365,000 $464 5/26/26
1222 198th Place SE 4 3 2,606 $1,224,950 $1,280,000 $491 8/5/26
1233 198th Place SE 5 3 2,668 $1,264,000 $1,245,000 $466 8/7/26
20012 27th Drive SE 4 3 2,250 $1,225,000 $1,200,000 $533 6/25/26
20019 27th Drive SE 5 3 2,847 $1,234,000 $1,190,000 $417 6/9/26
19414 9th Avenue SE 4 3 2,564 $1,199,000 $1,175,000 $458 9/11/26
20229 29th Avenue SE 4 3 2,475 $1,000,000 $1,090,000 $440 6/10/26
19721 9th Drive SE 5 4 2,575 $1,050,000 $1,065,000 $413 6/18/26
1118 207th Place SE 4 3 2,312 $899,950 $899,950 $389 7/6/26
311 207th Street SE 3 3 2,127 $889,000 $888,000 $417 10/9/26
1127 204th Place SE 5 3 2,140 $925,000 $885,000 $413 9/25/26
2408 208th Place SE 4 3 2,088 $895,000 $870,000 $416 6/15/26
20507 11th Drive SE 4 3 2,148 $860,000 $860,000 $400 7/30/26
20818 3rd Avenue SE 4 4 2,372 $899,950 $830,000 $349 8/10/26
20530 11th Drive SE 4 3 2,148 $859,000 $830,000 $386 6/18/26
21030 25th Drive SE 3 2 1,627 $825,000 $815,000 $500 9/2/26
602 198th Street SE 3 3 1,378 $799,000 $799,000 $579 10/28/26
303 202nd Place SE 4 3 1,683 $750,000 $760,000 $451 8/6/26
1310 196th Place SE 4 3 1,880 $750,000 $750,000 $398 10/26/26
1319 196th Place SE 5 3 3,966 $750,000 $730,000 $184 10/8/26
20214 12th Drive SE 3 2 1,658 $725,000 $725,000 $437 5/27/26
20818 Royal Anne Road 3 2 1,156 $750,000 $724,000 $626 10/8/26
2115 201st Place SE Unit #L2 3 3 1,856 $673,900 $655,000 $352 5/29/26
20517 31st Drive SE 3 2 1,344 $519,000 $525,000 $390 6/15/26
Average: 3.7 2.8 2,033 $844,598 $835,387 $426
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!