Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
22016 Vine Road 4 3 3,294 $2,250,000 $683
2960 215th Place SW 5 5 4,015 $2,249,950 $560
3001 225th Place SW 5 5 4,248 $2,200,000 $517
2708 220th Place SW 5 5 3,910 $2,199,950 $562
22820 Brier Road 5 4 4,176 $1,950,000 $466
3010 225th Place SW 4 4 3,428 $1,799,000 $524
22955 23rd Place W 4 3 2,689 $1,249,000 $464
2118 228th Place SW Unit #EP 36 4 3 2,411 $1,200,000 $497
23811 Brier Road 4 3 2,660 $899,000 $337
23010 39th Avenue W 5 2 2,289 $899,000 $392
23105 32nd Avenue W 3 3 1,761 $799,950 $454
23822 35th Avenue W 3 3 1,588 $760,000 $478
Average: 4.2 3.6 3,039 $1,537,987 $495
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
2952 215th Place SW 5 5 4,015 $2,249,950 $560
21527 26th Avenue W 3 2 1,811 $831,000 $458
2909 227th Street SW 3 2 1,696 $799,950 $471
23023 39th Avenue W 3 3 1,587 $750,000 $472
Average: 3.5 3.0 2,277 $1,157,725 $490
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
22303 Old Poplar Way SW 5 5 3,866 $2,099,950 $2,099,950 $543 6/25/26
3607 216th Drive SW 4 3 3,319 $1,849,000 $1,849,000 $557 5/20/26
2944 215th Place SW 5 3 3,875 $1,792,000 $1,780,000 $459 6/29/26
21613 Poplar Way 5 3 3,277 $1,749,000 $1,650,000 $503 10/14/26
21609 Poplar Way 5 3 3,112 $1,649,000 $1,575,000 $506 10/2/26
2700 234th Street SW 4 3 2,778 $1,499,000 $1,450,000 $521 10/23/26
24006 27th Place W 4 3 2,040 $1,295,000 $1,295,000 $634 6/25/26
23519 28th Avenue W 3 3 1,800 $1,275,000 $1,211,250 $672 7/10/26
2509 217th Place SW 5 4 2,356 $1,175,000 $1,180,000 $500 7/27/26
2102 Vine Road 3 2 1,573 $999,000 $1,015,000 $645 8/28/26
2943 216th Street SW 3 3 2,046 $979,950 $1,011,000 $494 5/27/26
23006 35th Avenue W 4 3 2,752 $1,044,950 $1,000,000 $363 8/25/26
3278 224th Court SW 3 3 1,628 $949,950 $950,000 $583 6/18/26
21906 Old Poplar Way 4 3 1,860 $899,950 $950,000 $510 6/9/26
2420 236th Street SW 4 2 1,734 $949,500 $949,500 $547 9/22/26
21237 38th Place W 3 3 1,816 $949,000 $949,000 $522 5/29/26
23715 29th Avenue W 3 2 1,316 $899,000 $915,000 $695 5/5/26
3701 206th Place SW 4 3 2,324 $949,990 $908,000 $390 8/27/26
2023 Vine Road 3 2 1,720 $875,000 $889,000 $516 6/18/26
20733 Elberta Road 4 3 2,300 $899,999 $885,000 $384 10/23/26
3612 227th Street SW 3 2 1,570 $850,000 $850,000 $541 7/30/26
2917 227th Street SW 4 2 1,436 $825,000 $800,000 $557 10/21/26
1416 218th Place SW 3 3 1,642 $799,000 $800,000 $487 6/10/26
23621 36th Place W 3 3 1,764 $798,500 $798,500 $452 8/14/26
2625 241st Place SW 3 2 1,633 $725,000 $725,000 $443 5/29/26
Average: 3.5 2.5 2,017 $1,013,796 $1,004,107 $511
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!