Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1515 Lombard Avenue 4 2 1,972 $735,000 $372
2024 Wetmore Avenue 2 2 1,161 $659,000 $567
2320 McDougall Avenue 2 2 1,260 $575,000 $456
2522 Rucker Avenue Unit #303 3 3 1,246 $499,950 $401
2522 Rucker Avenue Unit #408 2 2 855 $375,000 $438
Average: 2.6 2.2 1,298 $568,790 $447
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
2415 Rucker Ave 4 2 2,535 $825,000 $325
2309 McDougall Avenue 4 3 1,735 $599,950 $345
1027 Wetmore 3 1 1,475 $575,000 $389
1601 Virginia Avenue 4 1 1,932 $520,000 $269
2407 Everett Avenue 3 2 1,216 $399,950 $328
Average: 3.6 1.8 1,778 $583,980 $331
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
416 Alverson Boulevard 5 5 6,081 $1,650,000 $1,620,000 $266 10/28/26
3231 Grand Avenue 5 3 2,940 $918,950 $918,950 $312 8/10/26
901 Rucker Avenue 4 2 3,248 $915,000 $915,000 $281 6/18/26
708 Hoyt Avenue 2 2 1,638 $800,000 $835,000 $509 10/15/26
2221 Virginia 3 2 1,837 $799,950 $799,950 $435 5/13/26
1401 Lombard Avenue 4 2 2,223 $789,950 $790,000 $355 8/21/26
606 Wetmore Avenue 3 2 1,674 $759,950 $785,000 $468 5/27/26
1825 Rucker Avenue 5 2 2,010 $769,950 $752,500 $374 7/17/26
1831 Rucker Ave 4 2 1,770 $724,950 $710,000 $401 10/23/26
1526 Oakes Avenue 2 2 1,224 $625,000 $700,000 $571 6/30/26
1413 23rd Street N/A N/A 3,310 $750,000 $700,000 $211 6/30/26
2104 Rockefeller Avenue Unit #1716 N/A N/A 1,748 $689,900 $689,900 $394 9/8/26
2125 Grand Ave N/A N/A 2,298 $685,000 $685,000 $298 8/13/26
1426 Lombard Avenue 3 1 1,195 $689,000 $675,000 $564 10/23/26
1911 RUCKER Avenue 3 2 1,448 $699,999 $675,000 $466 8/21/26
3607 Hoyt Avenue 3 2 1,392 $659,000 $635,000 $456 8/7/26
1918 Baker Avenue Unit #A 4 2 1,700 $629,950 $630,000 $370 8/7/26
1930 Grand Avenue Unit #2 3 2 1,520 $649,900 $629,000 $413 8/14/26
1801 Rockefeller Avenue 3 2 1,564 $625,000 $629,000 $402 5/22/26
1917 Lombard Avenue 3 3 1,450 $610,000 $625,000 $431 6/23/26
1905 16th Street 3 1 2,070 $610,000 $625,000 $301 6/1/26
1035 Oakes Ave 3 2 1,631 $629,999 $621,000 $380 8/5/26
2115 Rockefeller Avenue 4 1 1,578 $610,000 $610,000 $386 5/15/26
1126 Wetmore Avenue 3 1 1,008 $599,950 $599,950 $595 6/4/26
2001 Rainier Avenue 2 1 874 $520,000 $540,000 $617 7/22/26
Average: 3.1 2.0 1,805 $684,043 $682,655 $414
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!