Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13707 41st Avenue SE 5 3 3,396 $1,950,000 $574
13710 42nd Avenue SE 5 3 3,297 $1,875,000 $568
13709 41st Avenue SE 5 3 3,120 $1,735,000 $556
3206 145TH Place SE 5 3 3,038 $1,450,000 $477
4605 145th Place SE 5 3 3,115 $1,349,000 $433
1229 142nd Place SE 4 3 3,018 $1,320,000 $437
15505 33rd Avenue SE 4 3 2,700 $1,299,988 $481
3223 150th Place SE 4 3 2,654 $1,250,000 $470
16627 37th Drive SE 4 3 2,679 $1,239,000 $462
16627 37th Drive SE 4 3 2,679 $1,239,000 $462
469 Tag Lane 4 3 2,688 $1,200,000 $446
17617 31st Drive SE 4 3 2,726 $1,190,000 $436
17617 31st Drive SE 4 3 2,726 $1,190,000 $436
14600 36th Avenue SE 5 3 2,608 $1,154,950 $442
14511 28th Drive SE 4 3 2,552 $1,149,000 $450
2619 133rd Place SE 4 2 1,900 $1,125,000 $592
2432 145th Place SE 4 3 3,307 $1,100,000 $332
13221 23rd Avenue SE 4 4 2,678 $1,050,000 $392
15621 36th Avenue SE 5 3 2,690 $1,049,980 $390
1728 164th Street SE 3 3 2,211 $1,049,900 $474
3310 162nd Place SE 4 3 2,194 $1,029,000 $469
2927 150th Lane SE 5 3 2,302 $999,900 $434
4011 160th Place SE 5 3 2,632 $997,500 $378
16515 1st Ave SE 3 2 2,030 $987,950 $486
16515 1st Ave SE 3 2 2,030 $987,950 $486
Average: 3.5 2.9 2,078 $868,431 $419
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78
Address Beds Baths Living ft2 List Price Cost per ft2
14411 3rd Drive SE 5 5 4,770 $1,950,000 $408
15823 29th Drive SE 4 3 2,756 $1,220,000 $442
17407 3rd Avenue SE 5 3 3,293 $1,195,000 $362
17420 33rd Drive SE 4 3 2,459 $1,166,000 $474
14918 29th Drive SE 4 3 3,148 $1,100,000 $349
1410 145th Place SE 3 2 2,095 $1,078,000 $514
2524 144th Street SE 4 3 2,340 $949,950 $405
14725 41st Avenue SE 4 3 2,295 $930,000 $405
16612 14th Avenue SE 4 3 2,920 $925,000 $316
18 167th Place SW 4 3 2,106 $874,900 $415
3010 151st Place SE 4 3 2,040 $799,950 $392
1824 Mill Pointe Drive SE 2 3 2,196 $799,950 $364
1831 163rd Street SE 3 2 1,455 $799,900 $549
13501 43rd Avenue SE 4 3 2,065 $779,950 $377
4230 141st Street SE Unit #502-B 4 3 1,830 $775,000 $423
3232 135th Place SE 3 3 1,945 $759,000 $390
3232 135th Place SE 3 3 1,945 $759,000 $390
3608 182nd Street SE 3 3 1,755 $724,900 $413
3608 182nd Street SE 3 3 1,755 $724,900 $413
3104 138th Street SE 4 3 2,151 $675,000 $313
16610 4th Drive SE 4 3 1,942 $649,950 $334
13914 North Pointe Circle Unit #C 3 3 1,523 $574,950 $377
16526 2nd Avenue SE 2 3 1,754 $569,950 $324
16526 2nd Avenue SE 2 3 1,754 $569,950 $324
5 XXX 180th Street SE N/A N/A N/A $549,950 Unknown
Average: 3.5 2.9 2,179 $835,227 $386
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3025 161st Street SE 4 3 3,219 $1,768,513 $1,748,513 $543 8/25/26
14419 3rd Drive SE 6 6 4,527 $1,708,000 $1,632,000 $360 10/16/26
3623 148th Street SE 5 3 3,976 $1,574,950 $1,500,000 $377 6/10/26
1721 142nd Place SE 5 5 3,396 $1,495,000 $1,495,000 $440 7/30/26
2023 151st Way SE 4 3 3,966 $1,395,000 $1,432,000 $361 6/2/26
4116 145th Place SE 5 3 2,956 $1,429,950 $1,400,000 $473 5/6/26
15327 3rd Drive SE 5 3 3,084 $1,450,000 $1,400,000 $453 9/22/26
4315 142nd Place SE 4 3 3,090 $1,399,000 $1,399,000 $452 7/15/26
15400 32nd Avenue SE 5 3 3,531 $1,499,000 $1,375,000 $389 8/24/26
3220 151 Place SE 4 3 3,135 $1,395,000 $1,368,000 $436 5/20/26
14022 Meridian Avenue S 3 3 3,133 $1,399,950 $1,350,000 $430 9/2/26
4106 167th Place SE 5 3 3,078 $1,400,000 $1,310,000 $425 5/15/26
3631 148th Street SE 4 3 3,238 $1,319,000 $1,305,000 $403 6/30/26
15416 28th Drive SE 4 3 2,710 $1,300,000 $1,300,000 $479 10/9/26
4617 144th Place SE 5 4 3,940 $1,395,000 $1,300,000 $329 9/24/26
3620 159th Place SE 5 3 3,255 $1,297,500 $1,300,000 $399 8/10/26
3100 145th Place SE 5 3 2,970 $1,290,000 $1,290,000 $434 10/23/26
15413 34th Avenue SE 3 3 2,212 $1,234,000 $1,234,000 $557 7/21/26
14719 32nd Drive SE 4 3 2,757 $1,200,000 $1,210,000 $438 9/15/26
4519 144th Street SE 4 2 2,776 $1,200,000 $1,200,000 $432 10/21/26
4029 166th Street SE 4 3 3,021 $1,245,000 $1,200,000 $397 8/27/26
2517 163rd Place SE 3 3 2,196 $1,100,000 $1,200,000 $546 5/15/26
15811 29th Drive SE 4 3 2,706 $1,199,900 $1,199,900 $443 9/23/26
3223 163rd Place SE 3 3 2,408 $1,195,000 $1,195,000 $496 6/24/26
17030 31st Drive SE 5 3 2,903 $1,190,000 $1,190,000 $409 9/17/26
Average: 3.4 2.8 2,109 $882,826 $866,506 $425
Viewing 1 - 25 of 141
Viewing 1 - 25 of 141
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!