Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1406 72nd Avenue SE 5 3 4,119 $975,000 $236
1416 72nd Drive SE 5 4 3,847 $949,000 $246
1140 Matterhorn Loop 3 3 4,025 $799,000 $198
7419 18th Street SE 3 3 2,159 $675,000 $312
7531 18th Street SE 3 3 2,038 $639,000 $313
1725 73rd Avenue SE 3 3 1,675 $599,900 $358
721 89th Avenue SE 4 2 1,378 $500,000 $362
7215 20th Street SE N/A N/A N/A $74,900 Unknown
XX N/A N/A N/A $34,000 Unknown
Average: 3.7 3.0 2,748 $582,866 $289
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
3706 99th Drive SE 3 3 2,055 $839,000 $408
7202 21st Place SE 3 3 1,621 $825,000 $508
25 Zermatt Court 3 3 2,568 $775,000 $301
1165 Matterhorn Loop 3 2 2,294 $747,000 $325
Average: 3.0 2.8 2,134 $796,500 $386
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
No address 3 3 3,478 $2,650,000 $2,400,000 $690 8/5/26
1067 Cavalero Road 2 3 2,765 $1,695,000 $1,695,000 $613 8/17/26
8709 8th Street SE 3 2 2,140 $825,000 $825,000 $385 7/27/26
807 77th Drive SE 4 3 2,710 $807,000 $823,000 $303 5/15/26
7801 12th Street SE 5 3 3,070 $799,950 $795,000 $258 6/10/26
14 Zermatt Court 3 3 3,200 $795,000 $795,000 $248 6/1/26
11930 25th Street SE 4 3 2,150 $785,000 $790,000 $367 6/26/26
11633 26th Place SE 3 3 1,588 $765,000 $765,000 $481 6/9/26
7638 13th Street SE 3 3 2,020 $739,950 $740,000 $366 8/14/26
8324 17 Street SE 4 3 2,215 $715,000 $725,000 $327 9/14/26
2111 93rd Drive SE 3 2 1,785 $700,000 $717,500 $401 8/28/26
19 Zurich Court 3 2 1,883 $713,000 $713,000 $378 5/21/26
8203 17th Street SE 3 3 2,265 $699,999 $695,000 $306 7/24/26
7725 12th Street SE 3 3 2,138 $684,990 $684,990 $320 5/20/26
2237 100th Drive SE 3 3 2,010 $655,000 $655,000 $325 10/9/26
11820 25th Street SE 3 3 2,087 $655,000 $655,000 $313 9/15/26
8630 19th Street SE 3 2 1,400 $595,000 $651,000 $465 7/16/26
8925 19th Place SE 3 3 1,626 $649,500 $649,500 $399 6/17/26
2310 115th Drive SE 4 3 1,937 $674,999 $638,200 $329 9/8/26
1910 76th Avenue SE 4 3 1,563 $615,000 $595,000 $380 8/12/26
7509 18th Street SE 3 2 1,369 $600,000 $591,840 $432 10/15/26
8430 15th Place SE Unit #63 3 2 N/A $250,000 $250,000 Unknown 6/11/26
1316 91st Avenue SE Unit #42 3 2 N/A $143,000 $143,000 Unknown 10/6/26
8430 15th Place SE Unit #13 3 2 N/A $105,000 $105,000 Unknown 8/28/26
1316 91st Avenue SE Unit #8 2 2 N/A $89,000 $65,000 Unknown 9/3/26
Average: 3.2 2.6 2,161 $736,255 $726,481 $385
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!