Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2620 Maltby Road 6 5 4,200 $22,000,000 $5,238
10235 Woodinville Drive N/A N/A N/A $5,900,000 Unknown
23018 30th Drive SE 5 5 5,796 $3,499,950 $603
24229 7th Avenue SE 4 5 5,394 $3,498,888 $648
10116 -26 NE 187th Street 6 3 2,350 $2,850,000 $1,212
10425 E Riverside Drive 7 8 6,293 $2,750,000 $436
24223 1st Avenue SE 5 5 4,358 $2,650,000 $608
9919 NE 162nd Street 6 4 5,040 $2,395,000 $475
10052 NE 196th Place 4 4 3,465 $2,248,883 $649
4005 199th Place SE 5 5 4,016 $2,174,995 $541
12143 NE 170th Place 5 5 3,942 $2,145,000 $544
12143 NE 170th Place 5 5 3,942 $2,145,000 $544
17655 86th Avenue NE 5 4 3,470 $2,125,000 $612
14530 98th Avenue NE 5 4 4,565 $2,049,950 $449
4014 199th Place SE 5 5 3,593 $1,999,995 $556
18833 92nd (LOT 3) Avenue NE 5 4 4,231 $1,995,990 $471
8815 NE 204th Street 6 4 4,014 $1,995,000 $497
14517 99th Avenue NE 5 3 4,010 $1,993,600 $497
9818 NE 162nd Street 4 3 3,670 $1,980,000 $539
17514 W Riverside Drive 5 3 2,850 $1,950,000 $684
2407 192nd Street SE 4 4 3,197 $1,950,000 $609
3908 199th Place SE 4 5 3,437 $1,899,995 $552
17410 102nd Avenue NE 5 5 4,970 $1,898,000 $381
24213 1st Avenue SE 5 4 4,222 $1,875,000 $444
10036 NE 151st Drive 4 4 3,600 $1,858,000 $516
Average: 3.5 2.9 2,227 $1,023,739 $471
Viewing 1 - 25 of 508
Viewing 1 - 25 of 508
Address Beds Baths Living ft2 List Price Cost per ft2
8827 NE 203 Place 4 5 4,490 $3,577,000 $796
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583
23426 35th (Lot 3) Avenue SE 5 4 5,500 $3,350,000 $609
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611
4407 200th Street SE N/A N/A N/A $2,495,000 Unknown
4407 200th Street SE 4 4 4,441 $2,495,000 $561
17633 48th Avenue SE 4 4 3,702 $2,000,000 $540
14813 99th Place NE 5 3 3,400 $1,949,950 $573
10833 NE 190th Place 5 3 4,210 $1,899,950 $451
9504 Odin Way 4 4 3,430 $1,650,000 $481
18625 103 Avenue NE N/A N/A N/A $1,600,000 Unknown
18625 103 Avenue NE 4 2 1,680 $1,600,000 $952
9909 NE 200th Street Unit #A 5 4 3,539 $1,599,999 $452
9909 NE 200th Street Unit #A 5 4 3,539 $1,599,999 $452
21521 37th Avenue SE 5 3 3,208 $1,550,000 $483
21109 50 Drive SE 3 3 3,260 $1,549,995 $475
24228 13th Avenue SE Unit #CR04 5 4 3,155 $1,524,950 $483
23713 35th Drive SE Unit #35 4 3 2,605 $1,500,000 $575
23931 36th Avenue SE Unit #16 4 3 2,605 $1,464,695 $562
23962 35th Drive SE Unit #36 4 3 2,605 $1,455,950 $558
24232 13th Avenue SE Unit #CR05 5 4 3,155 $1,445,470 $458
Average: 3.6 3.0 2,369 $1,100,418 $471
Viewing 1 - 25 of 123
Viewing 1 - 25 of 123
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21611 45th Avenue SE 3 5 4,324 $2,750,000 $2,600,000 $601 5/28/26
18825 92nd (LOT 1) Avenue NE 5 5 4,245 $2,370,000 $2,390,246 $563 8/21/26
18829 92nd (LOT 2) Avenue NE 5 5 4,378 $2,375,000 $2,380,055 $543 10/2/26
10623 NE 155th Place 3 4 2,840 $2,499,000 $2,300,000 $809 6/16/26
22004 33rd Drive SE 5 5 4,658 $2,280,000 $2,280,000 $489 9/18/26
16454 108th Avenue NE 4 5 5,249 $2,280,000 $2,265,000 $431 4/30/26
5716 197th Place SE 5 5 4,481 $2,299,000 $2,250,000 $502 8/28/26
3928 199th Place SE 4 5 4,016 $2,224,995 $2,224,995 $554 6/25/26
3916 199th Place SE 5 6 4,016 $2,224,995 $2,223,895 $553 5/28/26
10035 NE 196th. Place 5 4 3,614 $2,196,935 $2,196,935 $607 5/4/26
4003 199th Place SE 4 5 4,016 $2,173,995 $2,173,995 $541 7/23/26
11028 E Riverside Drive 4 5 3,831 $2,150,000 $2,150,000 $561 7/1/26
4013 199th Place SE 4 5 3,593 $2,106,950 $2,106,950 $586 10/21/26
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $2,100,000 $473 8/12/26
23623 23rd Avenue SE 5 4 4,165 $2,185,000 $2,100,000 $504 5/26/26
3348 218th Street SE 4 5 3,898 $2,098,000 $2,080,000 $533 6/8/26
15016 97th Avenue NE 5 4 4,421 $2,150,000 $2,050,000 $463 8/14/26
3924 199th Place SE 5 3 3,402 $2,125,995 $2,045,995 $601 9/9/26
1442 241st Pl SE 5 4 3,609 $2,090,000 $1,962,500 $543 6/18/26
17 242nd Street SE 5 4 4,222 $2,000,000 $1,950,000 $461 6/10/26
15112 101st Avenue NE 4 4 3,600 $1,995,000 $1,945,000 $540 6/5/26
9702 NE 198th Street 4 3 2,909 $1,789,000 $1,925,000 $661 5/15/26
237 234th Place SE 5 3 3,475 $1,890,000 $1,915,000 $551 5/19/26
8907 NE 152nd Place 4 3 3,290 $1,995,000 $1,900,000 $577 8/14/26
20209 85th Place NE 5 4 3,510 $1,865,000 $1,865,000 $531 5/15/26
Average: 3.5 2.9 2,205 $999,693 $983,004 $464
Viewing 1 - 25 of 680
Viewing 1 - 25 of 680
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!